Battery Specification
| Model | 634169 | Capacity | 2000 mAh |
|---|---|---|---|
| Nominal Voltage | 3.7 V | Max Charge Voltage | 4.2 V |
| Internal Resistance | <150 mΩ | Typical Weight(Cell only) | 32.2 g |
| Cell dimensions (T×W×L) | 6.3*41*69 mm(Height × Width × Length) | ||
| Pack dimensions (with PCM & wires) | 6.3*41*71 mm(Height × Width × Length) Note: Final dimensions may vary depending on PCM placement, wire routing, connector type, or custom installation requirements. | ||
| Connector | Molex/JST/Customized | ||
| Charging Temperature | 0℃ to 45℃ | ||
| Discharging Temperature | -20℃ to 60℃ | Recommend Storage Temperature |
Recommended storage temperature: Room temperature (15–35°C) Storage temperature range: -20–45°C (short-term) |
| Cycle Life |
100 cycles ≥92% 300 cycles ≥88% 500 cycles ≥80% |
||
| Certification | KC,ROHS,PSE, BIS,UL1642 | ||
| Model | 634169 |
|---|---|
| Capacity | 2000 mAh |
| Nominal Voltage | 3.7 V |
| Internal Resistance | <150 mΩ |
| Typical Weight(Cell only) | 32.2 g |
| Max Charge Voltage | 4.2 V |
| Cell dimensions (T×W×L) | 6.3*41*69 mm(Height × Width × Length) |
| Pack dimensions (with PCM & wires) | 6.3*41*71 mm(Height × Width × Length) Note: Final dimensions may vary depending on PCM placement, wire routing, connector type, or custom installation requirements. |
| Connector | Molex/JST/Customized |
| Charging Temperature | 0℃ to 45℃ |
| Discharging Temperature | -20℃ to 60℃ |
| Recommend Storage Temperature | Recommended storage temperature: Room temperature (15–35°C) Storage temperature range: -20–45°C (short-term) |
| Cycle Life | 100 cycles ≥92% 300 cycles ≥88% 500 cycles ≥80% |
| Certification | KC,ROHS,PSE, BIS,UL1642 |
Current Specs & Protection
| Standard Charge Current | 0.5C (1.0A) | Standard Discharge Current | 0.5C (1.0A) |
|---|---|---|---|
| Max. Continous Charge Current | 1.0C (2.0A) | Max. Continous Disharge Current | 1.0C (2.0A) |
| Discharge Cut Off | 2.75 V | Energy | 7.4 Wh |
| Configuration | 1S1P | Pcm/Wire | Yes / Optional / Customized |
| NTC | NO / Optional | C-rate | 1.0C |
| Self Discharge Rate | ≤ 3%/month (at 25°C) | Short Protection | Yes |
| Overdischarge Detection | Typical trip 2.4–3.0V (common options: 2.5V / 2.7V / 2.8V / 3.0V), delay 20–120ms, release 2.9–3.2V. PCM is selected based on required continuous and peak/inrush current (OCP trip & delay and current capability). OVP/UVP thresholds are then confirmed for the selected PCM version; alternative PCM versions are available if specific OVP/UVP settings are required. |
Overcharge Detection | Typical trip 4.25–4.30V (common options: 4.25V / 4.28V / 4.30V), delay 50–200ms, release 4.05–4.15V. PCM is selected based on required continuous and peak/inrush current (OCP trip & delay and current capability). OVP/UVP thresholds are then confirmed for the selected PCM version; alternative PCM versions are available if specific OVP/UVP settings are required. |
| Overcurrent Detection | Multiple PCM versions are available (e.g., low-current 0.2A/0.5A/1A and high-current 2.5A/5A/7A/9A; OCP delay typically 9–15ms, PCM dependent). Our engineers will match the PCM to your application to ensure the pack meets your device requirements | ||
| Standard Charge Current | 0.5C (1.0A) |
|---|---|
| Standard Discharge Current | 0.5C (1.0A) |
| Max. Continous Charge Curren | 1.0C (2.0A) |
| Max. Continous Disharge Current | 1.0C (2.0A) |
| Discharge Cut Off | 2.75 V |
| Energy | 7.4 Wh |
| Configuration | 1S1P |
| Pcm/Wire | Yes / Optional / Customized |
| NTC | NO / Optional |
| C-rate | 1.0C |
| Self Discharge Rate | ≤ 3%/month (at 25°C) |
| Short Protection | Yes |
| Overdischarge Detection | Typical trip 2.4–3.0V (common options: 2.5V / 2.7V / 2.8V / 3.0V), delay 20–120ms, release 2.9–3.2V. PCM is selected based on required continuous and peak/inrush current (OCP trip & delay and current capability). OVP/UVP thresholds are then confirmed for the selected PCM version; alternative PCM versions are available if specific OVP/UVP settings are required. |
| Overcharge Detection | Typical trip 4.25–4.30V (common options: 4.25V / 4.28V / 4.30V), delay 50–200ms, release 4.05–4.15V. PCM is selected based on required continuous and peak/inrush current (OCP trip & delay and current capability). OVP/UVP thresholds are then confirmed for the selected PCM version; alternative PCM versions are available if specific OVP/UVP settings are required. |
| Overcurrent Detection | Multiple PCM versions are available (e.g., low-current 0.2A/0.5A/1A and high-current 2.5A/5A/7A/9A; OCP delay typically 9–15ms, PCM dependent). Our engineers will match the PCM to your application to ensure the pack meets your device requirements |
Product Certification Form
Here are our battery types and related certifications records.Click to Find Your Needs
| Product model | Voltage | Capacity | Certification |
|---|