Battery Specification
| Model | 304564 | Capacity | 600 mAh |
|---|---|---|---|
| Nominal Voltage | 3.2 V | Max Charge Voltage | 3.65 V |
| Internal Resistance | <190 mΩ | Typical Weight(Cell only) | 14.0 g |
| Cell dimensions (T×W×L) | 3.0*45*64 mm (Height × Width × Length) | ||
| Pack dimensions (with PCM & wires) | 3.0*45*66 mm(Height × Width × Length) Note: Final dimensions may vary depending on PCM placement, wire routing, connector type, or custom installation requirements. | ||
| Connector | Molex/JST/Customized | ||
| Charging Temperature | -20℃ to 60℃ | ||
| Discharging Temperature | -10℃ to 80℃ | Recommend Storage Temperature |
Up to 1 year: -20°C to +30°C Up to 3 months: -20°C to +45°C Up to 1 month: -20°C to +60°C Recommended storage temperature: Room temperature (15–35°C) |
| Cycle Life |
1000 cycles ≥92% 1500 cycles ≥88% 2000 cycles ≥80% |
||
| Certification | Many of our factory’s products have already obtained certifications such as CE, RoHS, KC, PSE, FCC, UN38.3, MSDS, UL, CB and BIS | ||
| Model | 304564 |
|---|---|
| Capacity | 600 mAh |
| Nominal Voltage | 3.2 V |
| Internal Resistance | <190 mΩ |
| Typical Weight(Cell only) | 14.0 g |
| Max Charge Voltage | 3.65 V |
| Cell dimensions (T×W×L) | 3.0*45*64 mm (Height × Width × Length) |
| Pack dimensions (with PCM & wires) | 3.0*45*66 mm(Height × Width × Length) Note: Final dimensions may vary depending on PCM placement, wire routing, connector type, or custom installation requirements. |
| Connector | Molex/JST/Customized |
| Charging Temperature | -20℃ to 60℃ |
| Discharging Temperature | -10℃ to 80℃ |
| Recommend Storage Temperature | Up to 1 year: -20°C to +30°C Up to 3 months: -20°C to +45°C Up to 1 month: -20°C to +60°C Recommended storage temperature: Room temperature (15–35°C) |
| Cycle Life | 1000 cycles ≥92% 1500 cycles ≥88% 2000 cycles ≥80% |
| Certification | Many of our factory’s products have already obtained certifications such as CE, RoHS, KC, PSE, FCC, UN38.3, MSDS, UL, CB and BIS |
Current Specs & Protection
| Standard Charge Current | 0.2C (0.12A) | Standard Discharge Current | 0.2C (0.12A) |
|---|---|---|---|
| Max. Continous Charge Current | 1.0C (0.6A) | Max. Continous Disharge Current | 1.0C (0.6A) |
| Discharge Cut Off | 2.2 V | Energy | 1.92 Wh |
| Configuration | 1S1P | Pcm/Wire | Yes / Optional / Customized |
| NTC | NO / Optional | C-rate | 1.0C |
| Self Discharge Rate | ≤ 3%/month (at 25°C) | Short Protection | Yes |
| Overdischarge Detection | Typical trip 2.0–2.5V (common options: 2.0V / 2.3V / 2.5V), delay 50–200ms, release 2.3–2.9V PCM selection is based on the required continuous and peak/inrush current (OCP capability and delay). OVP/UVP thresholds are then confirmed for the selected PCM version. Our engineers will select and match the PCM to your specific requirements. |
Overcharge Detection | Typical trip 3.65–3.75V (common options: 3.65V / 3.70V / 3.75V), delay 50–200ms, release 3.45–3.60V. PCM selection is based on the required continuous and peak/inrush current (OCP capability and delay). OVP/UVP thresholds are then confirmed for the selected PCM version. Our engineers will select and match the PCM to your specific requirements |
| Overcurrent Detection | Multiple PCM versions are available for 1S LiFePO₄ packs (e.g., low-current 0.2A/0.5A/1A and high-current 2.5A/5A/7A/9A; OCP delay typically 9–15ms, PCM dependent). Our engineers will match the PCM to your application based on your continuous and peak/inrush current requirements to ensure the pack meets your device requirements. |
||
| Standard Charge Current | 0.2C (0.12A) |
|---|---|
| Standard Discharge Current | 0.2C (0.12A) |
| Max. Continous Charge Curren | 1.0C (0.6A) |
| Max. Continous Disharge Current | 1.0C (0.6A) |
| Discharge Cut Off | 2.2 V |
| Energy | 1.92 Wh |
| Configuration | 1S1P |
| Pcm/Wire | Yes / Optional / Customized |
| NTC | NO / Optional |
| C-rate | 1.0C |
| Self Discharge Rate | ≤ 3%/month (at 25°C) |
| Short Protection | Yes |
| Overdischarge Detection | Typical trip 2.0–2.5V (common options: 2.0V / 2.3V / 2.5V), delay 50–200ms, release 2.3–2.9V PCM selection is based on the required continuous and peak/inrush current (OCP capability and delay). OVP/UVP thresholds are then confirmed for the selected PCM version. Our engineers will select and match the PCM to your specific requirements. |
| Overcharge Detection | Typical trip 3.65–3.75V (common options: 3.65V / 3.70V / 3.75V), delay 50–200ms, release 3.45–3.60V. PCM selection is based on the required continuous and peak/inrush current (OCP capability and delay). OVP/UVP thresholds are then confirmed for the selected PCM version. Our engineers will select and match the PCM to your specific requirements |
| Overcurrent Detection | Multiple PCM versions are available for 1S LiFePO₄ packs (e.g., low-current 0.2A/0.5A/1A and high-current 2.5A/5A/7A/9A; OCP delay typically 9–15ms, PCM dependent). Our engineers will match the PCM to your application based on your continuous and peak/inrush current requirements to ensure the pack meets your device requirements. |
Product Certification Form
Here are our battery types and related certifications records.Click to Find Your Needs
| Product model | Voltage | Capacity | Certification |
|---|